
Table was Calibrated for a pH no higher than '7.6'
Fecal Coliforms (Bio-Contamination) no greater than '100fc'
A Higher pH or Increased Bio-Contamination may require between
30% and 50% in additional Capsules
Note: Temperature and Climate may affect these Calculation.
The following Information is required to properly Prescribe necessary Ionization Saturation related to Various 'Water Quality' Conditions...
1. pH: ____.
2. Daily Usage: ____ (Gallons-per-Day).
3. Tank Capacity: ____ (Gallons).
(Tank Size / Daily Water Usage 'Exchange' Ratio)
4. Bio-Contamination:
a. Total Coliforms: ____ /100ml.
b. Fecal Coliforms: ____ /100ml.
c. E.coli: ____ /100ml.
d. Enterococcus Fecales: ____ /100ml.
5. Contact 'Point-to-Destination' Time: ____ (in Minutes).
Download file here (pdf)
Standard Pool Above Ground Pool Sizes with a Pool Wall of 48 inches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 ft Round | ~ 2,975 gallons | 12' x 24' Oval | ~ 5,948 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 ft Round | ~ 4,646 gallons | 15' x 30' Oval | ~ 9,293 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 ft Round | ~ 5,968 gallons | 16' x 32' Oval | ~ 10,573 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 ft Round | ~ 9,106 gallons | 18' x 33' Oval | ~ 12,267 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 ft Round | ~ 11,895 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 ft Round | ~ 15,054 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 ft Round | ~ 18,585 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 ft Round | ~ 22,488 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Pool Above Ground Pool Sizes with a Pool Wall of 52 inches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 ft Round | ~ 3,398 gallons | 12' x 24' Oval | ~ 6,797 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 ft Round | ~ 5,310 gallons | 15' x 30' Oval | ~ 10,620 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 ft Round | ~ 6,821 gallons | 16' x 32' Oval | ~ 12,084 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 ft Round | ~ 10,408 gallons | 18' x 33' Oval | ~ 14,019 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 ft Round | ~ 13,594 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 ft Round | ~ 17,205 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 ft Round | ~ 21,240 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 ft Round | ~ 25,700 gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Pool In-Ground Pool Sizes with Varying Depths |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
|
|||||
|